For a one day booking you have an allowance of 200 miles. Any hire over a day is unlimited mileage. Please note excess mileage will be charged at the relevant prices.
Peugeot Partner
Fuel Type: | Diesel |
Doors: | 4 |
Transmission: | Manual |
Engine Size: | 1.6 |
Features: | Central Locking |
Group: | VA |
1 - 3 Days: | £53 |
4 - 6 Days: | £48 |
7 - 13 Days: | £39 |
14 + Days: | £34 |
4 hour hire | £42 |
Weekend: | £106 |
Excess Mileage Charge: | 9p |
* Prices Shown are Per Day
Ford Transit Custom SWB
Fuel Type: | Diesel |
Doors: | 4 |
Transmission: | Manual |
Engine Size: | 2.4 |
Features: | Central Locking |
Group: | VD |
1 - 3 Days: | £72 |
4 - 6 Days: | £66 |
7 - 13 Days: | £57 |
14 + Days: | £54 |
4 hour hire | £47 |
Weekend: | £144 |
Excess Mileage Charge: | 10p |
* Prices Shown are Per Day
Ford Transit Custom LWB
Fuel Type: | Diesel |
Doors: | 4 |
Transmission: | Manual |
Engine Size: | 2.4 |
Features: | Central Locking |
Group: | VDL |
1 - 3 Days: | £77 |
4 - 6 Days: | £71 |
7 - 13 Days: | £62 |
14 + Days: | £59 |
4 hour hire | £52 |
Weekend: | £154 |
Excess Mileage Charge: | 12p |
* Prices Shown are Per Day
MWB
Fuel Type: | Diesel |
Doors: | 4 |
Transmission: | Manual |
Engine Size: | 2.4 |
Features: | Central Locking |
Group: | VG |
1 - 3 Days: | £84 |
4 - 6 Days: | £74 |
7 - 13 Days: | £64 |
14 + Days: | £59 |
4 hour hire | £52 |
Weekend: | £168 |
Excess Mileage Charge: | 12p |
* Prices Shown are Per Day
Merc Sprinter LWB
Fuel Type: | Diesel |
Doors: | 2 |
Transmission: | Manual |
Engine Size: | 2.4 |
Features: | Central Locking |
Group: | VH |
1 - 3 Days: | £98 |
4 - 6 Days: | £89 |
7 - 13 Days: | £84 |
14 + Days: | £79 |
4 hour hire | £57 |
Weekend: | £196 |
Excess Mileage Charge: | 12p |
* Prices Shown are Per Day
LWB Luton with no Tail Lift
Fuel Type: | Diesel |
Doors: | 3 |
Transmission: | Manual |
Engine Size: | 2.4 |
Features: | Air Con |
Central Locking | |
Group: | VM |
1 - 3 Days: | £110 |
4 - 6 Days: | £104 |
7 - 13 Days: | £94 |
14 + Days: | £84 |
4 hour hire | £57 |
Weekend: | £220 |
Excess Mileage Charge: | 12p |
* Prices Shown are Per Day
Luton LWB
Fuel Type: | Diesel |
Doors: | 3 |
Transmission: | Manual |
Engine Size: | 2.4 |
Features: | Tail Lift |
Central Locking | |
Group: | VN |
1 - 3 Days: | £115 |
4 - 6 Days: | £109 |
7 - 13 Days: | £99 |
14 + Days: | £89 |
4 hour hire | £74 |
Weekend: | £230 |
Excess Mileage Charge: | 14p |
* Prices Shown are Per Day